Tax Rates
Income Tax Rates
Resident Individuals
2010 - 2011
2009 -2010
| Taxable income | Tax on this income |
| $0 – $6,000 | Nil |
| $6,001 – $35,000 | 15c for each $1 over $6,000 |
| $35,001 – $80,000 | $4,350 plus 30c for each $1 over $35,000 |
| $80,001 – $180,000 | $17,850 plus 38c for each $1 over $80,000 |
| $180,001 and over | $55,850 plus 45c for each $1 over $180,000 |
2008-2009
| Taxable income | Tax on this income |
| $0 – $6,000 | Nil |
| $6,001 – $34,000 | 15c for each $1 over $6,000 |
| $34,001 – $80,000 | $4,200 plus 30c for each $1 over $34,000 |
| $80,001 – $180,000 | $18,000 plus 40c for each $1 over $80,000 |
| $180,001 and over | $58,000 plus 45c for each $1 over $180,000 |
Companies
A flat tax rate of 30c applies.
Contact your accountant for any further specific tax rates.
Liability limited by a scheme approved under Professional Standards Legislation.
